Variables | Stress positive (n = 48) | Stress negative (n = 67) | P value |
---|
Age in years | 50.6 ± 11.6 | 52.6 ± 11.1 | 0.34 |
Male (%) | 37 (77.1) | 59 (88.1) | 0.12 |
Diabetes (%) | 2 (4.2) | 2 (3.0) | 0.73 |
Atypical chest pain (%) | 5 (10.4) | 11(16.4) | 0.36 |
NYHA class II dyspnea (%) | 13 (27.1) | 12 (17.9) | 0.24 |
History of syncope (%) | 3 (6.3) | 6 (9.0) | 0.60 |
Family history of |
Sudden cardiac death (%) | 5 (10.4) | 8 (11.9) | 0.80 |
HCM (%) | 3 (6.3) | 5 (7.5) | 0.80 |
Smoking | | | 0.70 |
Current (%) | 14 (29.2) | 16 (23.9) | |
Ex-smoker (%) | 10 (20.8) | 18 (26.9) | |
- NYHA New York Heart Association, HCM Hypertrophic cardiomyopathy